VALID ACCOUNT RANGES for PURCHASE ORDERS and VOUCHERS
The following three tables (two for BU 01 & 04 and one for BU 02) indicate broad ranges of Accounts available for use on Purchase Orders (BU01 & 04) or Vouchers (BU01 & 04 and BU02) if the Account value has been set up in the General Ledger system. (To see if the Account value is valid in the General Ledger system, please click here.) If the Account that you wish to use is not on the list, it will be rejected. Please contact Financial Reporting & Accounting or Hospital Accounting with questions.
VALID ACCOUNT RANGES for PURCHASE ORDERS
BU 01 and 04 valid accounts:
BU | Account Range From and To | Description | |
---|---|---|---|
BU01 and 04 | 16400 | 16819 | Oth Rec & Assets, Inv, & Ppd E |
BU01 and 04 | 60000 | 67049 | Various Expense |
BU01 and 04 | 68700 | 79999 | PO account range 2 |
VALID ACCOUNT RANGES for VOUCHERS
BU 01 and 04 valid accounts:
BU | Account Range From and To | Description | |
---|---|---|---|
BU01 and 04 | 10001 | 10001 | Transfer Bank Account |
BU01 and 04 | 10100 | 10309 | Petty Cash |
BU01 and 04 | 15300 | 15309 | Accounts Receivable |
BU01 and 04 | 15900 | 26109 | Loan Receivable & Collections |
BU01 and 04 | 16400 | 16819 | Oth Rec & Assets, Inv, & Ppd E |
BU01 and 04 | 20000 | 20098 | Accounts Payable |
BU01 and 04 | 20200 | 20299 | Accrued Salaries & Benefits |
BU01 and 04 | 20600 | 20819 | Oth Liab, Def Rev, & Deposits |
BU01 and 04 | 40000 | 41039 | Various Revenue |
BU01 and 04 | 48000 | 48099 | Sales Returns & Refunds |
BU01 and 04 | 59000 | 59001 | Employee Benefits |
BU01 and 04 | 60000 | 67049 | Various Expense |
BU01 and 04 | 68700 | 68809 | Vendor Discounts & Prin Pmnts |
BU01 and 04 | 79000 | 79008 | Construction – Capital |
BU01 and 04 | 79100 | 79199 | Construction – Noncapital |
BU01 and 04 | 80005 | 80006 | Cost of Coll & Repay Fed Gov |
VALID ACCOUNT RANGES for VOUCHERS
BU 02 valid accounts:
BU | Account Range From and To | Description | |
---|---|---|---|
BU02 | 17000 | 20899 | DD range 2 – hosp |
BU02 | 60000 | 66900 | Various Expense |
BU02 | 68700 | 68800 | Vend Disc & Prin Pymnts |
BU02 | 79000 | 79009 | Construction |