UNIVERSITY OF UTAH
JOURNAL ID REFERENCE
| Journal | Contact Person | ||||
|---|---|---|---|---|---|
| ID (10-digit max) | Source | Description | Department | Name | Phone # |
| nnnnnnnnnn | Multi | Handwritten Journals | Campus Departments | Gary Emery | 581-7296 |
| APnnnnnnnn | AP | Accounts Payable Vouchers (Non-Hospital) | Accounts Payable | John Downing | 581-7048 |
| APCLnnnnnn | AP | Accounts Payable Vouchers Cancellation | Accounts Payable | John Downing | 581-7048 |
| APCNnnnnnn | AP | Accounts Payable Check Voiding | Accounts Payable | John Downing | 581-7048 |
| ARMTnnnnnn | GCA | Grants & Contracts – AR Maintenance | Grants & Contracts Accounting | Bob Turner | 581-3821 |
| ARPYnnnnnn | GCA | Grants & Contracts – AR Deposits | Grants & Contracts Accounting | Bob Turner | 581-3821 |
| BCnnnn | BUD | Budget Changes | Budget Office | Sandy Hughes | 581-6455 |
| BInnnnnnnn | GCA | Grants & Contracts – Agency Billing | Grants & Contracts Accounting | Bob Turner | 581-3821 |
| CASH000001 | ALO | Cash Allocation (Monthly) | General Accounting | Gary Emery | 581-7296 |
| COnnnnnnnn | CO | Campus Orders | General Accounting | Gary Emery | 581-7296 |
| DDmmddyynn | DD | Departmental Deposits | Income Accounting & Student Loans | Teresa Draper | 581-8815 |
| EJnnnnnnnn | EJD | Electronic Journal (e-Journal Web Application) | Campus Departments | ||
| EJnnnnnnnn | EJG | Electronic Journal (e-Journal Web Application) | General Accounting | Steve Allen | 581-8826 |
| EJnnnnnnnn | EJH | Electronic Journal (e-Journal Web Application) | University Hospital | Brent Worwood | 587-6754 |
| EJnnnnnnnn | EJR | Electronic Journal (e-Journal Web Application) | Grants and Contracts Accounting | Bob Turner | 581-3821 |
| ENnnnnnnnn | ENJ | Encumbrance Journals – Manual | General Accounting | Gary Emery | 581-7296 |
| FAENnnnnnn | ALO | Facilities & Administration Encumbrance | Grants and Contracts Accounting | Bob Turner | 581-3821 |
| FAEXnnnnnn | ALO | Facilities & Administration Expense | Grants and Contracts Accounting | Bob Turner | 581-3821 |
| GMDRnnnnnn | GCA | Grants & Contracts – Deferred Revenue | Grants and Contracts Accounting | Bob Turner | 581-3821 |
| GMFAnnnnnn | GCA | Grants & Contracts – F & A Expense | Grants and Contracts Accounting | Bob Turner | 581-3821 |
| GMRVnnnnnn | GCA | Grants & Contracts – Revenue Recognition | Grants and Contracts Accounting | Bob Turner | 581-3821 |
| POCLnnnnnn | PO | Encumbrance Closure (Discontinued) | Purchasing | — | — |
| POENnnnnnn | PO | Encumbrance Original (Discontinued) | Purchasing | — | — |
| PORVnnnnnn | PO | Encumbrance Payment (Discontinued) | Purchasing | — | — |
| PRCLnnnnnn | PAY | Payroll Encumbrance | HR – Payroll Office | 581-7873 | |
| SE000nnnnn | GA | Miscellaneous | General Accounting | Steve Allen | 581-8826 |
| SE001Annnn | PAY | Payroll Distribution Actual Expense | HR – Payroll Office | 581-7873 | |
| SE001Bnnnn | PAY | Payroll Distribution Budget Adjustment | HR – Payroll Office | 581-7873 | |
| SE001Cnnnn | PAY | Employee Benefit Funding | HR – Payroll Office | 581-7873 | |
| SE002EXPnn | BUD | New Year Expense Budget (Original) | Budget Office | Sandy Hughes | 581-6455 |
| SE002REVnn | BUD | New Year Revenue Budget (Original) | Budget Office | Sandy Hughes | 581-6455 |
| SE007nnnnn | DEV | Donations – Payroll Deduction | Development Office | Bruce Neumann | 585-0752 |
| SE008nnnnn | DEV | Gift Receipts | Development Office | Bruce Neumann | 585-0752 |
| SE013nnnnn | IA | Cashier Window | Income Accounting & Student Loans | Teresa Draper | 581-8815 |
| SE014nnnnn | IA | U Market | Income Accounting & Student Loans | Lillian Lambert | 581-3132 |
| SE015mmddn | IA | Credit Card Payments | Income Accounting & Student Loans | Lillian Lambert | 581-3132 |
| SE019nnnnn | TRV | Cash Advance | Travel | Kevin Ballard | 581-7298 |
| SE020nnnnn | TRV | Air Fare – Diners | Travel | Kevin Ballard | 581-7298 |
| SE021nnnnn | TRV | Domestic Audit Fee | Travel | Kevin Ballard | 581-7298 |
| SE022nnnnn | TRV | Clawson Fees | Travel | Kevin Ballard | 581-7298 |
| SE023nnnnn | TRV | State Contract at State Travel Office | Travel | Kevin Ballard | 581-7298 |
| SE024nnnnn | TRV | State Contract at U of U Travel Office | Travel | Kevin Ballard | 581-7298 |
| SE025nnnnn | TRV | International Audit Fees | Travel | Kevin Ballard | 581-7298 |
| SE027nnnnn | TRV | Utah Driving Audit Fees | Travel | Kevin Ballard | 581-7298 |
| SE028nnnnn | TRV | International Agency Fees | Travel | Kevin Ballard | 581-7298 |
| SE030nnnnn | UHN | University Health Network (Discontinued) | University Health Network | — | — |
| SE031nnnnn | HPB | School of Medine Medical Services (EPIC) | UUHC-ITS | Brenda Densley | 587-6119 |
| SE042nnnnn | MC | Medical Research Recharge Center | V.P. Health Science | Janet Bassett | 585-6408 |
| SE043nnnnn | MC | Eccles Library Billing | Eccles Library | Niloofar Bakhti | 587-9245 |
| SE044nnnnn | MC | University Tracking Clinical Research (UTRAC) | University Medical Billing | Randy Black | 587-6130 |
| SE046nnnnn | HCI | HCI Purchasing Card Reallocation | Huntsman Cancer Institute | Liliya Elkin | 585-5165 |
| SE047mmddn | MPP | MPP Deposits | SOM – Dean’s Office | Cathy Anderson | 585-6123 |
| SE048mmddn | MPP | MPP Checks | SOM – Dean’s Office | Cathy Anderson | 585-6123 |
| SE049nnnnn | MC | Utah Health Network Due To/From (Discontinued) | Faculty Practice Organization | — | — |
| SE050nnnnn | PC | Purchasing Card Charges | Purchasing | Jane Scott | 581-6622 |
| SE051nnnnn | ACS | ACS Billing – Commercial (Discontinued) | Administrative Computing Services | — | — |
| SE052nnnnn | TEL | Telecommunication Charges | Office of Information Technology | Michelle Foulger | 581-5520 |
| SE053nnnnn | ACS | ACS Billing – Campus (Discontinued) | Administrative Computing Services | — | — |
| SE054nnnnn | MB | Postage Due Charges | Central Mailing | Kim Hansen | 581-7212 |
| SE055nnnnn | MB | Pre-Sort Charges | Central Mailing | Kim Hansen | 581-7212 |
| SE056nnnnn | MB | Bulk Mail Charges | Central Mailing | Kim Hansen | 581-7212 |
| SE057nnnnn | MB | Federal Express Charges | Central Mailing | Kim Hansen | 581-7212 |
| SE058nnnnn | SR | Stores & Receiving Charges | Stores and Receiving | Janet Alford | 581-5211 |
| SE060nnnnn | ID | UCARD Billings | ID Office | Bryon Buchmiller | 585-1431 |
| SE061nnnnn | HPC | Utah Supercomputer Institute Billing (Discontinued) | Administrative Computing Services | — | — |
| SE062nnnnn | CHM | Chemistry Stockroom | Chemistry | Alice Miller | 581-6681 |
| SE063nnnnn | CHM | Gauss Haus NMR Billing | Chemistry | Alice Miller | 581-6681 |
| SE064nnnnn | IM | Endowment Pool Income Distribution | Investment & Endowment Accounting | Dave Heaps | 581-5054 |
| SE065mmyyn | IM | Cash Income Distribution | Investment Manager | Mel Smith | 581-5992 |
| SE067nnnnn | RL | Housing & Residential Education Billing | Housing & Residential Education | Debra Leeflang | 587-0854 |
| SE068nnnnn | PRT | Printing Services Billing | Publication & Printing Services | Klare Oliver | 585-7459 |
| SE069nnnnn | ANI | Animal Usage Billing | Animal Resource Center | Sholeh Javdan | 581-4669 |
| SE070nnnnn | IA | Bank Card Discounts – General | Income Accounting & Student Loans | Teresa Draper | 581-8815 |
| SE071nnnnn | IA | Bank Card Discounts – Tuition | Income Accounting & Student Loans | Teresa Draper | 581-8815 |
| SE072nnnnn | IA | Student Financials – Accounting Feed | Income Accounting & Student Loans | Teresa Draper | 581-8815 |
| SE080nnnnn | PLT | Plant Operation Billing (Motor Pool, Util, etc.) | Plant Operations | Cynthia Garcia | 581-7662 |
| SE081nnnnn | MTP | Motor Pool – Monthly Vehicle Leases | Motor Pool | Dave Rees | 581-8155 |
| SE082nnnnn | MTP | Motor Pool – Maintenance Charges | Motor Pool | Dave Rees | 581-8155 |
| SE083nnnnn | MTP | Motor Pool – Daily Vehicle Rental | Motor Pool | Dave Rees | 581-8155 |
| SE084nnnnn | MTP | Motor Pool – Fuel Charges | Motor Pool | Dave Rees | 581-8155 |
| SE090nnnnn | HCI | Microarray Core Facility Billing | Huntsman Cancer Institute | Lori McManus | 581-7036 |
| SE091nnnnn | HCI | Utah Population Database Core Facility Billing | Huntsman Cancer Institute | Lori McManus | 581-7036 |
| SE092nnnnn | HCI | Bioinformatics Core Facility Billing | Huntsman Cancer Institute | Lori McManus | 581-7036 |
| SE093nnnnn | HCI | Drug Screening Resource Core Facility Billing | Huntsman Cancer Institute | Lori McManus | 581-7036 |
| SE094nnnnn | HCI | Tissue Resource & Analysis Core Facility Billing | Huntsman Cancer Institute | Lori McManus | 581-7036 |
| SE095nnnnn | HCI | PET Imaging Core Facility | Huntsman Cancer Institute | Lori McManus | 581-7036 |
| SE096nnnnn | HCI | PET Radiochemistry Core Facility | Huntsman Cancer Institute | Lori McManus | 581-7036 |
| SE097nnnnn | UCS | Commuter Services – Special Events | Commuter Services | Eric Goodrich | 585-3977 |
| SE098nnnnn | HCI | Translational Oncology Core (TOC) | Huntsman Cancer Institute | Lori McManus | 581-7036 |
| SHnnnnnnnn | HOS | University Hospitals & Clinics | University Hospital | Brent Worwood | 587-6754 |
| SHnnnnnnnn | HRJ | University Hospitals & Clinics – Recurring Journal | University Hospital | Brita Manzo | 587-6695 |
| SH01170002 | HPB | U of U Hospital Medical Services (EPIC) | UUHC-ITS | Becky Sherrod | 587-6136 |
| SM015nnnnn | GA | Wells Fargo | Income Accounting & Student Loans | Tom Starkey | 585-3069 |
| SM016nnnnn | GA | Bank Coin Order | Income Accounting & Student Loans | Tom Starkey | 585-3069 |
| SM017nnnnn | GA | Bank Reconciliation Entries | General Accounting | ||
| SM018mmddn | IAM | Bank Debit/Credit Memos & Tuition | Income Accounting & Student Loans | Lorrie Macgregor | 581-4635 |
| SM020nnnnn | GA | Dishonored Checks | Income Accounting & Student Loans | Tom Starkey | 585-3069 |
| SM027nnnnn | GA | Monthly Banking | Investment Manager | Mel Smith | 581-5992 |
| SM030nnnnn | GRJ | Recurring Journal Entry | General Accounting | Mike Olsen | 581-3763 |
| SM040nnnnn | GA | Loan Reconciliation | General Accounting | Mike Olsen | 581-3763 |
| SM041nnnnn | GA | Loan Payroll Deductions | Student Loan Service Center | Joanna Guymon | 581-8786 |
| SM060nnnnn | GA | Physical Plant Charges | Plant Operations | Cynthia Garcia | 581-7662 |
| SNnnnnmmyy | UNI | University Neuropsychiatric Institute | University Neuropsychiatric Institute | Gus Velasco | 581-3782 |
| Vnnnnnnnnn | AP | Accounts Payable Vouchers (Hospital) | Accounts Payable | Jodi Almansouri | 587-6755 |
| VPnnnnnnnn | AP | Accounts Payable Payments (Checks) | Accounts Payable | John Downing | 581-7048 |
SE – Electronic Interface – University
SH – Electronic Interface – Hospital
SM – Manual Data Entry of Standard Monthly Journal
SN – Electronic Interface – UNI
a – Alpha Value
d – Day
m – Month
n – Numeric Value
y – Year
Source – Refer to Journal Source Table for Description