Catering Services
Process a requisition using the Catering or Conference Purchase Request form in U Shop to purchase from the following contracts. Contact Jenny Dang for assistance.
The “Service Category Provided” is indicated by an x in the appropriate column.
Contract Number | Vendor Name | Exp. Date | Discount off Menu |
Buffet Drop Off |
Buffet Full Service |
Plated Service |
Alcoholic Beverage |
Prepared Meal Drop Off |
Additional Information |
---|---|---|---|---|---|---|---|---|---|
P&CS20191600 | An Exquisite Affair Catering | 10/31/2023 | 0% | x | x | x | |||
P&CS20191611 | Blended Table | 10/31/2023 | 0% | x | x | x | 50% deposit upon booking, balance due day of event | ||
P&CS20191601 | Brown Brothers Catering | 10/31/2023 | 10% | x | x | x | x | x | |
P&Cs20191602 | Café Rio | 10/31/2023 | 0% | x | Pcard only | ||||
P&CS20191604 | Culinary Crafts | 10/31/2023 | 0% | x | x | x | x | x | $500 retainer to secure date. |
P&CS20191605 | Eiffel Tower Catering | 10/31/2023 | 10% | x | x | x | x | x | |
P&CS20191606 | Elizabeth's Custom Catering | 10/31/2023 | 0% | x | x | x | x | x | |
P&CS20191607 | Good Day Catering | 10/31/2023 | 0% | x | x | x | x | x | |
P&CS20191608 | Have Party Will Travel | 10/31/2023 | 10% | x | x | x | x | ||
P&CS20191609 | JK's Indulgence Catering | 10/31/2023 | 0% | x | x | x | x | x | |
P&CS20191610 | Lux Catering | 10/31/2023 | 10% | x | x | x | x | x | Net 15 day terms. |
P&CS20191612 | Utah Food Services | 10/31/2023 | 10% | x | x | x | x | x | |
P&CS20191613 | Village Baker | 10/31/2023 | 6% | x | x | ||||
P&CS20212382 | Famous Dave's BBQ | 7/31/2025 | 10% | x | x | x | |||
P&CS20212383 | Meier's Catering | 7/31/2025 | 0% | x | x | x | |||
P&CS20212384 | Pat's Barbecue, LLC | 7/31/2025 | 10% | x | x | x | 50% on order, 50% time of service | ||
P&CS20212386 | Gourmandise the Bakery | 7/31/2025 | 0% | x | x | ||||
P&CS20212399 | Cuisine Unlimited | 7/31/2025 | 10% | x | x | x | x | x | |
P&CS20223191 | Miss Essie's Southern BBQ | 6/30/2027 | 0% | x | x | x | 50% down, minimum of 25 people, drop off fee | ||
P&CS20223182 | Sizzling Platter dba Red Robin | 6/30/2027 | 0% | x | x | x | x | x |
Return to Contract Directory